This site is developed to XHTML and CSS2 W3C standards.
If you see this paragraph, your browser does not support those standards and you
need to upgrade. Visit WaSP
for a variety of options.
Paste #104
Posted by: просто пан
Posted on: 2026-11-22 20:20:46
Age: 59 mins ago
Views: 3
PS D:\Downloads> py .\linear_space_types.py 15 --workers 8 --seed 7 --state state_15_seed7.json
n=15 candidates=10027
random phase: 771 multisets
weight 50: 1 solved, 0 heavy, elapsed 0s
weight 51: 3 solved, 0 heavy, elapsed 0s
weight 52: 2 solved, 0 heavy, elapsed 0s
weight 53: 1 solved, 0 heavy, elapsed 0s
weight 54: 2 solved, 0 heavy, elapsed 0s
weight 55: 3 solved, 0 heavy, elapsed 0s
weight 56: 1 solved, 0 heavy, elapsed 0s
weight 57: 1 solved, 0 heavy, elapsed 0s
weight 58: 1 solved, 0 heavy, elapsed 0s
weight 60: 2 solved, 0 heavy, elapsed 0s
weight 61: 1 solved, 0 heavy, elapsed 0s
weight 62: 1 solved, 0 heavy, elapsed 0s
weight 63: 2 solved, 0 heavy, elapsed 1s
weight 64: 1 solved, 0 heavy, elapsed 1s
weight 65: 1 solved, 0 heavy, elapsed 1s
weight 66: 3 solved, 0 heavy, elapsed 1s
weight 67: 1 solved, 0 heavy, elapsed 1s
weight 68: 1 solved, 0 heavy, elapsed 1s
weight 69: 2 solved, 0 heavy, elapsed 2s
weight 70: 1 solved, 0 heavy, elapsed 2s
weight 72: 2 solved, 0 heavy, elapsed 2s
weight 73: 1 solved, 0 heavy, elapsed 2s
weight 75: 3 solved, 0 heavy, elapsed 6s
weight 76: 1 solved, 0 heavy, elapsed 6s
weight 77: 1 solved, 0 heavy, elapsed 6s
weight 78: 4 solved, 0 heavy, elapsed 56s
weight 79: 2 solved, 0 heavy, elapsed 146s
weight 80: 1 solved, 0 heavy, elapsed 148s
weight 81: 5 solved, 0 heavy, elapsed 206s
weight 82: 3 solved, 0 heavy, elapsed 209s
weight 83: 1 solved, 0 heavy, elapsed 227s
weight 84: 7 solved, 0 heavy, elapsed 272s
weight 85: 2 solved, 0 heavy, elapsed 290s
weight 86: 2 solved, 0 heavy, elapsed 371s
weight 87: 8 solved, 0 heavy, elapsed 427s
weight 88: 3 solved, 0 heavy, elapsed 465s
weight 89: 1 solved, 0 heavy, elapsed 468s
weight 90: 11 solved, 0 heavy, elapsed 1367s
weight 91: 3 solved, 0 heavy, elapsed 1434s
weight 92: 2 solved, 0 heavy, elapsed 1435s
weight 93: 9 solved, 0 heavy, elapsed 1538s
weight 94: 4 solved, 0 heavy, elapsed 1582s
weight 95: 3 solved, 0 heavy, elapsed 1596s
weight 96: 10 solved, 0 heavy, elapsed 1950s
weight 97: 5 solved, 0 heavy, elapsed 1979s
weight 98: 6 solved, 0 heavy, elapsed 2121s
weight 99: 16 solved, 0 heavy, elapsed 3983s
weight 100: 16 solved, 0 heavy, elapsed 8723s
weight 101: 17 solved, 0 heavy, elapsed 10880s
heavy multiset [6, 4, 4, 4, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
resolving [6, 4, 4, 4, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]: 1 type distributions (0.0s), 0 already done
heavy multiset [5, 5, 5, 4, 4, 4, 4, 4, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
resolving [5, 5, 5, 4, 4, 4, 4, 4, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]: 149 type distributions (1.3s), 0 already done
7/149 distributions, 11s
14/149 distributions, 67s
21/149 distributions, 103s
28/149 distributions, 103s
35/149 distributions, 129s
42/149 distributions, 177s
49/149 distributions, 235s
56/149 distributions, 236s
63/149 distributions, 236s
70/149 distributions, 242s
77/149 distributions, 266s
84/149 distributions, 266s
91/149 distributions, 266s
98/149 distributions, 266s
105/149 distributions, 283s
112/149 distributions, 303s
119/149 distributions, 318s
126/149 distributions, 332s
133/149 distributions, 335s
140/149 distributions, 335s
147/149 distributions, 362s
weight 102: 35 solved, 2 heavy, elapsed 18020s
weight 103: 23 solved, 0 heavy, elapsed 20287s
weight 104: 14 solved, 0 heavy, elapsed 20451s
weight 105: 23 solved, 0 heavy, elapsed 20467s
n=15 count=2558 time=20467s
Download raw |
Create new paste