This site is developed to XHTML and CSS2 W3C standards.
If you see this paragraph, your browser does not support those standards and you
need to upgrade. Visit WaSP
for a variety of options.
Paste #103
Posted by: РЕАЛЬНО ПАН ПОЛКОВНИК
Posted on: 2026-11-22 14:29:30
Age: 6 hrs ago
Views: 3
PS D:\Downloads> py .\linear_space_types.py 15 --workers 8
n=15 candidates=10027
random phase: 798 multisets
weight 50: 1 solved, 0 heavy, elapsed 0s
weight 51: 3 solved, 0 heavy, elapsed 0s
weight 52: 2 solved, 0 heavy, elapsed 0s
weight 53: 1 solved, 0 heavy, elapsed 0s
weight 54: 2 solved, 0 heavy, elapsed 0s
weight 55: 3 solved, 0 heavy, elapsed 0s
weight 56: 1 solved, 0 heavy, elapsed 0s
weight 57: 1 solved, 0 heavy, elapsed 0s
weight 58: 1 solved, 0 heavy, elapsed 0s
weight 60: 2 solved, 0 heavy, elapsed 0s
weight 61: 1 solved, 0 heavy, elapsed 0s
weight 62: 1 solved, 0 heavy, elapsed 0s
weight 63: 2 solved, 0 heavy, elapsed 1s
weight 64: 1 solved, 0 heavy, elapsed 1s
weight 65: 1 solved, 0 heavy, elapsed 1s
weight 66: 3 solved, 0 heavy, elapsed 1s
weight 67: 1 solved, 0 heavy, elapsed 1s
weight 68: 1 solved, 0 heavy, elapsed 1s
weight 69: 3 solved, 0 heavy, elapsed 2s
weight 72: 3 solved, 0 heavy, elapsed 3s
weight 73: 1 solved, 0 heavy, elapsed 3s
weight 75: 4 solved, 0 heavy, elapsed 7s
weight 76: 1 solved, 0 heavy, elapsed 7s
weight 77: 1 solved, 0 heavy, elapsed 7s
weight 78: 3 solved, 0 heavy, elapsed 56s
weight 79: 2 solved, 0 heavy, elapsed 145s
weight 80: 1 solved, 0 heavy, elapsed 147s
weight 81: 4 solved, 0 heavy, elapsed 203s
weight 82: 2 solved, 0 heavy, elapsed 206s
weight 83: 1 solved, 0 heavy, elapsed 220s
weight 84: 4 solved, 0 heavy, elapsed 248s
weight 85: 1 solved, 0 heavy, elapsed 259s
weight 86: 2 solved, 0 heavy, elapsed 307s
weight 87: 5 solved, 0 heavy, elapsed 319s
weight 88: 2 solved, 0 heavy, elapsed 342s
weight 89: 2 solved, 0 heavy, elapsed 1509s
weight 90: 8 solved, 0 heavy, elapsed 2115s
weight 91: 2 solved, 0 heavy, elapsed 2156s
weight 92: 2 solved, 0 heavy, elapsed 2157s
weight 93: 6 solved, 0 heavy, elapsed 2171s
weight 94: 4 solved, 0 heavy, elapsed 2197s
weight 95: 3 solved, 0 heavy, elapsed 2206s
weight 96: 8 solved, 0 heavy, elapsed 2210s
weight 97: 5 solved, 0 heavy, elapsed 2229s
weight 98: 5 solved, 0 heavy, elapsed 2314s
weight 99: 16 solved, 0 heavy, elapsed 3496s
weight 100: 11 solved, 0 heavy, elapsed 5100s
weight 101: 15 solved, 0 heavy, elapsed 6575s
heavy multiset [6, 4, 4, 4, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
resolving [6, 4, 4, 4, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]: 1 type distributions (0.0s), 0 already done
heavy multiset [5, 5, 5, 4, 4, 4, 4, 4, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]
resolving [5, 5, 5, 4, 4, 4, 4, 4, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3]: 149 type distributions (2.2s), 0 already done
7/149 distributions, 15s
14/149 distributions, 89s
21/149 distributions, 140s
28/149 distributions, 140s
35/149 distributions, 172s
42/149 distributions, 229s
49/149 distributions, 299s
56/149 distributions, 311s
63/149 distributions, 311s
70/149 distributions, 321s
77/149 distributions, 346s
84/149 distributions, 346s
91/149 distributions, 346s
98/149 distributions, 346s
105/149 distributions, 372s
112/149 distributions, 405s
119/149 distributions, 429s
126/149 distributions, 443s
133/149 distributions, 443s
140/149 distributions, 443s
147/149 distributions, 479s
weight 102: 34 solved, 2 heavy, elapsed 12916s
weight 103: 23 solved, 0 heavy, elapsed 16457s
weight 104: 14 solved, 0 heavy, elapsed 16724s
weight 105: 23 solved, 0 heavy, elapsed 16748s
n=15 count=2558 time=16748s
PS D:\Downloads>
Download raw |
Create new paste