This site is developed to XHTML and CSS2 W3C standards.
If you see this paragraph, your browser does not support those standards and you
need to upgrade. Visit WaSP
for a variety of options.
Paste #92
Posted by: pi
Posted on: 2026-11-02 20:02:25
Age: 4 days ago
Views: 8
17:44:05 pending 200 (a,b) pairs, 290 candidate c values, metric threshold 0.880 (Gosper 2.348)
17:44:23 C(11n,1n): tested 34 values of c in 17.4s, found 0
17:45:28 C(11n,2n): tested 82 values of c in 64.5s, found 0
17:47:30 C(11n,3n): tested 130 values of c in 122.5s, found 0
17:48:49 C(11n,4n): tested 166 values of c in 79.0s, found 0
17:50:24 C(11n,5n): tested 182 values of c in 94.6s, found 0
17:50:40 C(12n,1n): tested 28 values of c in 16.6s, found 0
17:51:21 C(12n,2n): tested 74 values of c in 40.9s, found 0
17:52:27 C(12n,3n): tested 130 values of c in 65.6s, found 0
17:53:58 C(12n,4n): tested 170 values of c in 91.3s, found 0
17:55:37 C(12n,5n): tested 192 values of c in 99.2s, found 0
17:57:17 C(12n,6n): tested 198 values of c in 99.9s, found 0
17:57:28 C(13n,1n): tested 24 values of c in 11.1s, found 0
17:58:00 C(13n,2n): tested 70 values of c in 31.8s, found 0
17:59:06 C(13n,3n): tested 128 values of c in 66.1s, found 0
18:00:26 C(13n,4n): tested 172 values of c in 79.6s, found 0
18:01:51 C(13n,5n): tested 198 values of c in 85.0s, found 0
18:03:24 C(13n,6n): tested 212 values of c in 93.5s, found 0
18:03:33 C(14n,1n): tested 20 values of c in 9.1s, found 0
18:04:03 C(14n,2n): tested 64 values of c in 29.9s, found 0
18:04:58 C(14n,3n): tested 122 values of c in 54.7s, found 0
18:06:14 C(14n,4n): tested 174 values of c in 75.5s, found 0
18:07:40 C(14n,5n): tested 206 values of c in 85.9s, found 0
18:09:10 C(14n,6n): tested 218 values of c in 90.0s, found 0
18:10:41 C(14n,7n): tested 224 values of c in 91.9s, found 0
18:10:50 C(15n,1n): tested 20 values of c in 8.8s, found 0
18:11:16 C(15n,2n): tested 60 values of c in 25.6s, found 0
18:12:05 C(15n,3n): tested 118 values of c in 49.5s, found 0
18:13:17 C(15n,4n): tested 174 values of c in 71.9s, found 0
18:14:42 C(15n,5n): tested 208 values of c in 84.9s, found 0
18:16:15 C(15n,6n): tested 230 values of c in 92.8s, found 0
18:17:48 C(15n,7n): tested 234 values of c in 93.3s, found 0
18:17:55 C(16n,1n): tested 16 values of c in 6.9s, found 0
18:18:17 C(16n,2n): tested 52 values of c in 21.7s, found 0
18:19:05 C(16n,3n): tested 114 values of c in 47.7s, found 0
18:20:15 C(16n,4n): tested 172 values of c in 70.4s, found 0
18:21:40 C(16n,5n): tested 212 values of c in 84.6s, found 0
18:23:11 C(16n,6n): tested 232 values of c in 91.1s, found 0
18:24:47 C(16n,7n): tested 246 values of c in 96.2s, found 0
18:26:25 C(16n,8n): tested 252 values of c in 98.2s, found 0
18:26:30 C(17n,1n): tested 12 values of c in 5.2s, found 0
18:26:51 C(17n,2n): tested 50 values of c in 20.8s, found 0
18:27:36 C(17n,3n): tested 110 values of c in 45.0s, found 0
18:28:46 C(17n,4n): tested 172 values of c in 69.3s, found 0
18:30:09 C(17n,5n): tested 212 values of c in 83.9s, found 0
18:31:42 C(17n,6n): tested 238 values of c in 92.1s, found 0
18:33:18 C(17n,7n): tested 254 values of c in 96.3s, found 0
18:34:55 C(17n,8n): tested 258 values of c in 97.3s, found 0
18:34:59 C(18n,1n): tested 10 values of c in 4.3s, found 0
18:35:19 C(18n,2n): tested 48 values of c in 20.0s, found 0
18:36:02 C(18n,3n): tested 106 values of c in 42.9s, found 0
18:37:09 C(18n,4n): tested 168 values of c in 66.9s, found 0
18:38:32 C(18n,5n): tested 214 values of c in 83.0s, found 0
18:40:05 C(18n,6n): tested 244 values of c in 92.7s, found 0
18:41:41 C(18n,7n): tested 258 values of c in 95.5s, found 0
18:43:19 C(18n,8n): tested 268 values of c in 98.2s, found 0
18:44:58 C(18n,9n): tested 270 values of c in 99.3s, found 0
18:45:01 C(19n,1n): tested 8 values of c in 3.4s, found 0
18:45:20 C(19n,2n): tested 44 values of c in 18.1s, found 0
18:46:00 C(19n,3n): tested 102 values of c in 40.7s, found 0
18:47:05 C(19n,4n): tested 166 values of c in 64.9s, found 0
18:48:28 C(19n,5n): tested 216 values of c in 82.5s, found 0
18:49:59 C(19n,6n): tested 246 values of c in 91.4s, found 0
18:51:37 C(19n,7n): tested 264 values of c in 98.2s, found 0
18:53:15 C(19n,8n): tested 274 values of c in 97.7s, found 0
18:54:53 C(19n,9n): tested 276 values of c in 98.0s, found 0
18:54:55 C(20n,1n): tested 6 values of c in 2.5s, found 0
18:55:11 C(20n,2n): tested 38 values of c in 15.3s, found 0
18:55:51 C(20n,3n): tested 100 values of c in 40.2s, found 0
18:56:55 C(20n,4n): tested 166 values of c in 64.0s, found 0
18:58:16 C(20n,5n): tested 216 values of c in 80.7s, found 0
18:59:47 C(20n,6n): tested 250 values of c in 91.3s, found 0
19:01:23 C(20n,7n): tested 270 values of c in 95.8s, found 0
19:02:58 C(20n,8n): tested 276 values of c in 95.1s, found 0
19:04:34 C(20n,9n): tested 282 values of c in 96.1s, found 0
19:06:10 C(20n,10n): tested 282 values of c in 96.1s, found 0
19:06:12 C(21n,1n): tested 4 values of c in 1.6s, found 0
19:06:26 C(21n,2n): tested 36 values of c in 14.3s, found 0
19:07:02 C(21n,3n): tested 92 values of c in 35.6s, found 0
19:08:04 C(21n,4n): tested 162 values of c in 62.0s, found 0
19:09:23 C(21n,5n): tested 216 values of c in 79.6s, found 0
19:10:54 C(21n,6n): tested 252 values of c in 90.4s, found 0
19:12:28 C(21n,7n): tested 272 values of c in 94.1s, found 0
19:14:02 C(21n,8n): tested 280 values of c in 94.7s, found 0
19:15:38 C(21n,9n): tested 284 values of c in 95.1s, found 0
19:17:10 C(21n,10n): tested 284 values of c in 92.6s, found 0
19:17:12 C(22n,1n): tested 4 values of c in 1.7s, found 0
19:17:25 C(22n,2n): tested 34 values of c in 13.4s, found 0
19:17:59 C(22n,3n): tested 88 values of c in 33.8s, found 0
19:19:00 C(22n,4n): tested 162 values of c in 61.0s, found 0
19:20:19 C(22n,5n): tested 216 values of c in 78.8s, found 0
19:21:47 C(22n,6n): tested 252 values of c in 88.3s, found 0
19:23:21 C(22n,7n): tested 274 values of c in 93.4s, found 0
19:24:53 C(22n,8n): tested 282 values of c in 92.6s, found 0
19:26:25 C(22n,9n): tested 286 values of c in 91.4s, found 0
19:27:56 C(22n,10n): tested 288 values of c in 91.0s, found 0
19:29:27 C(22n,11n): tested 288 values of c in 91.0s, found 0
19:29:27 C(23n,1n): tested 2 values of c in 0.8s, found 0
19:29:39 C(23n,2n): tested 30 values of c in 11.8s, found 0
19:30:11 C(23n,3n): tested 84 values of c in 31.7s, found 0
19:31:10 C(23n,4n): tested 158 values of c in 58.9s, found 0
19:32:27 C(23n,5n): tested 216 values of c in 77.3s, found 0
19:33:55 C(23n,6n): tested 254 values of c in 87.9s, found 0
19:35:26 C(23n,7n): tested 274 values of c in 91.1s, found 0
19:36:57 C(23n,8n): tested 284 values of c in 90.9s, found 0
19:38:26 C(23n,9n): tested 288 values of c in 89.2s, found 0
19:39:54 C(23n,10n): tested 288 values of c in 87.3s, found 0
19:41:20 C(23n,11n): tested 288 values of c in 86.4s, found 0
19:41:21 C(24n,1n): tested 2 values of c in 0.8s, found 0
19:41:31 C(24n,2n): tested 26 values of c in 10.0s, found 0
19:42:01 C(24n,3n): tested 80 values of c in 30.2s, found 0
19:42:57 C(24n,4n): tested 154 values of c in 56.2s, found 0
19:44:13 C(24n,5n): tested 216 values of c in 76.2s, found 0
19:45:40 C(24n,6n): tested 254 values of c in 86.4s, found 0
19:47:10 C(24n,7n): tested 276 values of c in 89.9s, found 0
19:48:38 C(24n,8n): tested 284 values of c in 88.2s, found 0
19:50:05 C(24n,9n): tested 288 values of c in 87.0s, found 0
19:51:30 C(24n,10n): tested 290 values of c in 84.7s, found 0
19:52:53 C(24n,11n): tested 290 values of c in 83.3s, found 0
19:54:15 C(24n,12n): tested 290 values of c in 82.4s, found 0
19:54:16 C(25n,1n): tested 2 values of c in 0.8s, found 0
19:54:26 C(25n,2n): tested 26 values of c in 9.9s, found 0
19:54:53 C(25n,3n): tested 74 values of c in 27.2s, found 0
19:55:47 C(25n,4n): tested 148 values of c in 53.4s, found 0
19:57:02 C(25n,5n): tested 216 values of c in 74.9s, found 0
19:58:27 C(25n,6n): tested 256 values of c in 85.3s, found 0
19:59:58 C(25n,7n): tested 278 values of c in 90.8s, found 0
20:01:41 C(25n,8n): tested 286 values of c in 103.7s, found 0
20:03:21 C(25n,9n): tested 288 values of c in 99.8s, found 0
Download raw |
Create new paste